- Home
- All Products
- Civic Utility Truck
- ISUZU Fire Truck
- ISUZU EXR 10cbm Forest ServiCE Fire Truck
Main photoISUZU EXR 10cbm Forest ServiCE Fire Truck
Isuzu EXR firefighter truck, Left Hand Drive model 6X4 chassis, 9 shift manual gearbox, 300 HP diesel engine
- Chassis
- ISUZU
- Engine
- ISUZU
- Power
- 280 HP (220 KW)
- Overall Dimension
- 11300X2500X3400 mm
- GVW / Kerb Weight
- 25,000kg / 10,200kg
- Drive Type
- 6X4, (left hand drive)
- Transmission
- Manual 9-shift speed levers with 1 reverse
- Emission
- Euro 4 / 5
Specification below is the factory table for this model, reproduced without edits. 55 rows.
Advantage
- 100% custom-made
- ISUZU EXR heavy-duty Chassis, Durable & Performance.
- ISUZU engine & gearbox, super-powerful, no overhaul within 500,000 km.
- High-performance fire pump and fire cannon
- Water tank and Foam tank capacity can be optional.
- Tanker material: Carbon steel or Stainless steel
- With a complete set of fire fighting Accessories & Equipment, your can put in work immediately.
- Easy operation and easy maintenance.
- FREE training in our factory if you need it.
Specification
ISUZU EXR 10cbm forest fire truck
| General | Vehicle Brand | CHENG LI |
|---|---|---|
| Chassis Brand | ISUZU | |
| Overall Dimension | 11300X2500X3400 mm | |
| GVW / Kerb Weight | 25,000kg / 10,200kg | |
| Cab | Cab Capacity | 5 persons allowed |
| Air Conditioner | Heating/cooling air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU | |
| Power | 280 HP (220 KW) | |
| Displacement | 7900 ml | |
| Emission Standard | Euro 4 / 5 | |
| Chassis | Drive Type | 6X4, (left hand drive) |
| Transmission | Manual 9-shift speed levers with 1 reverse | |
| Wheelbase/No. of axle | 5100+1300 mm / 3 | |
| Tire Specification | 11.00-20 | |
| Tire Number | 10 tires and 1 spare tire | |
| Max Speed | 90 km/h | |
| Paint | Metallic paint | |
| Superstructure | Water tank capacity Foam tank capacity | 8,000L water 2,000L foam |
| Tanker Material | Carbon Steel | |
| Fire pump | CB10/60, 60L/S | |
| Fire pump location | Center or rear | |
| Fire monitor | Water jet distance: ≥45m Foam jet distance: ≥40m | |
| Electronic alarm | 1.2 m long | |
| Control panel | English or Your language | |
| All standard accessories: Fire hose, filter, coupling, wrench, water nozzle, basic tool kit, English manual…… | ||
| Optional | Back alarm and Camera can be equipped. Standard carbon steel, stainless steel optional. USA or Germany fire pump can be optional | |
Fire Equipment Table
ISUZU EXR 10cbm Forest ServiCE Fire Truck Specification
| Serial number | name | specification Quantity unit Remarks |
|---|---|---|
| 1 | straw | 125×4 meters 2 root Threaded |
| 2 | Water filter | FLF125 1 Piece Threaded |
| 3 | Trap | FII80/65×3-1.6 1 Piece Internal button |
| 4 | Water trap | JII125/65×2-1.0 1 Piece Internal button |
| 5 | Hose | 13-65-20 6 plate Low pressure; |
| 6 | Hose | 13-80-20 6 plate Low pressure; |
| 7 | Reducing interface | KJ65/80 2 Piece Internal button |
| 8 | Water-retaining cloth | DT-SB 4 Piece Internal button |
| 9 | Hose hook | 4 Piece |
| 10 | Ground fire hydrant wrench | QT-DS1; length 400 1 Piece |
| 11 | Underground hydrant wrench | Long 860 1 Piece |
| 12 | Suction pipe wrench | FS100 2 Piece |
| 13 | DC switch water gun | QZG3.5/7.5; 65 1 support Low pressure; |
| 14 | DC Flowering Water Gun | QZK3.5/7.5; 65 1 support Low pressure; |
| 15 | Fire extinguisher | 3KG 1 With |
| 16 | Fire waist axe | Length 390; GF-285 1 Piece |
| 17 | Rubber hammer | 1 Piece |
| 18 | Rechargeable portable lighting | 1 Piece |
Optional Fire Equipment
ISUZU EXR 10cbm Forest ServiCE Fire Truck Specification
| Serial number | name | specification Quantity unit Remarks |
|---|---|---|
| 1 | Automatic charging device | 12V 1 set |
| 2 | Air backrest | 3 set |
| 3 | Air breathing apparatus | Number of members set |
| 4 | Hose bridge | rubber 2 vice |
| 5 | Telescopic ladder | 1 vice |
| 6 | Hand lift the pump | 1 station |
| 7 | Breaking tools | 1 set |
| 8 | Other fire equipment | |
Questions About The ISUZU EXR 10cbm Forest ServiCE Fire Truck
What chassis is the ISUZU EXR 10cbm Forest ServiCE Fire Truck built on?
It is built on ISUZU. The full chassis detail including drive type, wheelbase, axle count and tyre specification is in the specification table on this page.
What is the capacity of this isuzu fire truck?
Other body sizes in this category are listed on the category page, and the factory can build to a customer drawing if none of them fit.
Can it be built to our own specification?
Yes, we can produce according to the customer's technical drawings and specifications.
How long before it is ready to ship?
Generally, it will take 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
How do we pay and what do we see before the balance?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos or videos of the trucks before you pay the balance.
Is the truck tested before delivery?
Yes, we have 100% test before delivery. The whole vehicle is guaranteed for one year, and the core parts of some products are guaranteed for two years.
What support is available after it arrives?
Our overseas engineers will return visits on a regular basis, and provide professional technical training and truck manuals before delivery.
Quote The ISUZU EXR 10cbm Forest ServiCE Fire Truck
This build is listed as chassis ISUZU with engine ISUZU. Tell us the quantity and the destination port and you get a price, a photo of a comparable unit already built and a sailing estimate.



